Conversite
Projects / Products / ConversiteConversite
Joined today
All users →Issues arisen
Replay first, logs secondWhat happened
Users · agents · shipThird pilot member in. 21 of 24 invited still unredeemed.
First template sale from the pilot cohort. Details in Templates.
Replay attached automatically. j.wu has not returned.
Awaiting your approval — in Needs you.
PR #61 · verified by Tess
Working set
Open War RoomSame working set as the War Room — pin here, pinned there.
Plan mix
2 trials end this week — both active daily, worth a nudge.
41 users
| User | Plan | Joined | Last seen | Sites | |
|---|---|---|---|---|---|
| r.singh@company.coMelbourne pilot | Premium | Today | 2m ago | 2 | View |
| m.patel@outlook.comMelbourne pilot | Trial · 13d left | Today | 1h ago | 1 | View |
| j.wu@gmail.comorganic | Free | Today | 4h ago · stalled | 0 | Replay |
| a.liu@studio.ioreferral | Trial · 2d left | 12d ago | Yesterday | 3 | View |
| d.kim@agency.comorganic | Premium | 20d ago | 8d ago · at risk | 1 | View |
"At risk" = paying or trialling, not seen in 7 days. The daily question this table answers: who is trying us, on what plan, and who is slipping away.
Open issues
Every issue carries its replay — watch, then decideResolved this week
The replay viewer is the same component family as the War Room session Record — one player for agent sessions and user sessions, not two. Send to Cole turns an issue into a Floor task with the replay attached, so triage ends in an owner, not a note.
Catalog
Conversite-specific — declared by the product| Template | Price | Purchases | Revenue | Status | Updated |
|---|---|---|---|---|---|
| Storefront | $29 | 11 | $319 | Live | 2d |
| Booking page | $29 | 7 | $203 | Live | 6d |
| Pilot cohort FAQ | Free | 19 | — | Live | 3d |
| Restaurant menu | $19 | 2 | $38 | Live | 12d |
| Event RSVP | $19 | 0 | $0 | Live | 15d |
| Portfolio | $29 | — | — | Draft | 1d |
Who owns what
Most recent first| User | Template | Paid | When |
|---|---|---|---|
| r.singh@company.coPremium | Storefront | $29 | Today 07:10 |
| m.patel@outlook.comTrial | Pilot cohort FAQ | Free | Today 09:44 |
| a.liu@studio.ioTrial | Booking page | $29 | Yesterday |
| d.kim@agency.comPremium | Storefront | $29 | 8d ago |
Template revenue
Today's +$29 MRR on the Today tab is this sale — r.singh bought Storefront at 07:10. Same number, same source, two views.
Worth noticing
Launch gates
2 not passingIn flight
Where it runs
Who is on it
Accepted risks
Everything this project has produced
This one surface replaces four separate tabs — Gallery, Docs, Storage and Datasets. They were four places to look for "the thing this project made".